Week 3
Current Scores
Pool A Pool B
Can I still win?
Pool A Pool B
Can I still win ANY money?
Pool A Pool B
Completed NFL Games
Live NFL Scores
Who picked who?
Pool A Pool B
All Pools
Submit Picks Online
Overall Year Results
Monday Night Point Differential
Weekly Trends
Pick Records Per Team
Home
Help
Week 3 Pool A Odds for Winning and Tying (of 65,536 possibilities)
WINS TIES
1. Butcher Shop 2203 46. Big Gulps 161 1. Insta Graham 3739 46. Viper 779
2. Manrain 1584 47. JJMetz 158 2. Butcher Shop 3530 47. Boney Bears 729
3. CarboMcoco 1396 48. Man on the Inside 95 3. Dakota Outbacks 3258 48. Man on the Inside 665
4. Insta Graham 1376 49. Mile High Club 40 4. Counts by 5 3046 49. Big Gulps 569
5. Redskins4eva 1253 50. DASboat 33 5. Flosser 2857 50. DASboat 484
6. Green Machine 1200 6. Redskins4eva 2830
7. NinersinFLA 1166 7. CindyLouWho 2788
8. Mac & Roni 1159 8. TE Lightning 2588
9. Flosser 1148 9. Riggins4Ever 2572
10. Court 1127 10. Little Wing 2386
11. Dakota Outbacks 1082 11. Mac & Roni 2356
12. Familystar 1028 12. Court 2293
13. Headhunter 1021 13. One Cent 2259
14. Little Wing 1010 14. Snuffy 2213
15. CindyLouWho 1003 15. DashDot 2136
16. Catmom 971 16. Vinces Daughter 2129
17. TE Lightning 951 17. Scrots 2082
18. Counts by 5 933 18. Fofie 1941
19. One Cent 854 19. Call Me Coach 1825
20. Bow Jingles 812 20. Gridiron Chef 1802
21. Beaver Hunter 796 21. Manrain 1778
22. Riggins4Ever 770 22. Claude is my Copilot 1720
23. DashDot 747 23. Catmom 1698
24. Gridiron Chef 734 24. CarboMcoco 1694
25. Girl Squad 694 25. NashJerseyGirl 1692
26. Snuffy 691 26. NinersinFLA 1649
27. Hank the Tank 648 27. Hank the Tank 1608
28. AJD 625 28. Beaver Hunter 1568
29. BadNewsBree 604 29. Seaverton 1543
30. NashJerseyGirl 533 30. Bow Jingles 1533
31. Call Me Coach 498 31. Mile High Club 1436
32. Claude is my Copilot 478 32. Kansas Bulldogs 1412
33. Jgist10 442 33. AJD 1361
34. Fofie 428 34. Familystar 1354
35. Vinces Daughter 403 35. JJMetz 1316
36. AZCheese 381 36. AZCheese 1311
37. Patticake 373 37. Craimily 1303
38. Boney Bears 339 38. Jgist10 1295
39. Seaverton 335 39. BadNewsBree 1256
40. Scrots 304 40. Jump Shot 1134
41. Craimily 293 41. Girl Squad 1123
42. Kansas Bulldogs 262 42. Headhunter 1073
43. Viper 225 43. JackAss 1060
44. JackAss 223 44. Patticake 1039
45. Jump Shot 223 45. Green Machine 938

The above table shows the number of chances each player
has to win or tie for 1st out of the remaining combinations.

If your name does not appear in either column
then you have been eliminated from winning for this week.